Excellence: it takes everyone!
GUSD RUN FOR FITNESS
April 15, 2023 Gilroy High School Track
Check-in times and course information
Grade | Check-In Time | Run Time | Run Distance | Run Location |
---|---|---|---|---|
TK/ K | 8:15 | 8:45 | 0.50 mile | Track only |
1 | 8:30 | 9:00 | 0.75 mile | Track only |
2 | 8:45 | 9:15 | 1 mile | Track only |
3 | 9:00 | 9:30 | 1.5 miles | Track & Field Course* |
4 | 9:15 | 9:45 | 1.5 miles | Track & Field Course* |
5 | 9:30 | 10:00 | 1.5 miles | Track & Field Course* |
Middle School |
9:45 | 10:15 | 2 miles | Track & Field Course* |
High School |
9:45 | 10:15 | 3 miles | Track & Field Course* |
* The field course veers off the track behind the GHS field. It is adjacent to the track.