Excellence: it takes everyone!
Contact Directory
Superintendent's Office
Name | Title | Phone |
---|---|---|
Deborah A. Flores, Ph.D. | Superintendent, Gilroy Unified School District | |
Lucy Huerta | Assistant to the Superintendent | (669) 205-4091 |
Melanie Corona | Public Information Officer | (669) 205-4095 |
Business Services
Name | Title/Service Area | Phone |
---|---|---|
Business Services | ||
Alvaro Meza | Assistant Superintendent/Chief Business Officer | |
Natalie Martinez | Administrative Secretary | (669) 205-4081 |
Kimberly Smith | Director of Fiscal Services | (669) 205-4082 |
Anna O'Connor | Fiscal Services Controller | (669) 205-4083 |
Irma Argueta | Accounting Supervisor | (669) 205-4084 |
Accounting | ||
Gina Perry | Accounts Payable | (669) 205-4089 |
Dana Shubert | Accounts Payable | (669) 205-4086 |
Sandra Million | Accounts Receivable | (669) 205-4085 |
Payroll | ||
Nicole Babcock | Payroll (Last Name A-G) | (669) 205-4079 |
Rita Nascimento | Payroll (Last Name H-L) | (669) 205-4038 |
Christine Filice | Payroll (Last Name L-Z) | (669) 205-4087 |
Purchasing & Warehouse | ||
Leeanna Hammer | Purchasing Agent | (669) 205-4076 |
Facilities | ||
Paul Nadeau | Planning & Management Director | (669) 261-5901 |
Food Services | ||
Nalani Battaglia | Sodexo Consultant | (669) 205-4044 |
Maintenance & Operations | ||
Matthew Woolman | Director of Facilities, Operations and Maintenance | (669) 205-7940 |
Natasha Perales | Office Coordinator | (669) 205-7940 |
Information Technology | ||
Maribel Guizar | Director | (669) 205-4050 |
Jose DeLeon | Supervisor | (669) 205-4060 |
IT Support | ||
Safety & Facilities Use | ||
Aurelio Rodriguez | (669) 205-4065 | |
Transportation | ||
Patrishia Tice | Supervisor | (669) 205-7900 |
Human Resources
Name | Title/ Service Area | Phone |
---|---|---|
Human Resources | ||
Paul Winslow, Ed.D. | Assistant Superintendent, Human Resources | (669) 205-4010 |
LeeAnne Vallejos | Human Resources Supervisor | (669) 205-4011 |
Tracy Yip | Administrative Secretary | (669) 205-4012 |
Personnel | ||
Sonya Rhodes | Technician (Elementary Credentials; Classified Staff) | (669) 205-4014 |
Bene Hanson | Technician (Secondary Credentials) | (669) 205-4008 |
Melanie Gularte | Technician (Employee Benefits Processing; Workers Comp.) | (669) 205-4009 |
Mila Perales | HR Assistant/ Verification of Employment/ Volunteer Coordinator | (669) 205-4013 |
Absences/Substitute Calling | ||
Frances Gonzales | (669) 205-4013 | |
(669) 205-4000 |
Educational Services
Name | Title/ Service Area | Phone |
---|---|---|
Educational Services | ||
Deborah Padilla | Curriculum & Instruction Director | (669) 205-4027 |
Kanani Pratt | Educational Services Coordinator | (669) 205-4028 |
Monica Nicasio | Senior Staff Secretary – Secondary | (669) 205-4029 |
Isabela Telles | Senior Staff Secretary – Elementary | (669) 205-4026 |
Student Assessment/Data Management | ||
Kermit Schrock | (669) 205-4031 | |
Specialized Programs | ||
Nichole Pearson | Administrator | (669) 205-4041 |
After School Programs | ||
Amanda Reedy | Program Administrator | (669) 205-4047 |
Early Childhood Education | ||
Beatrice Magdaleno | Administrator | (408) 848-7153 |
Educational Technology | ||
Jennifer Evans |
Coordinator, Technology (STEAM) |
(669) 205-4030 |
School Climate & Student Attendance |
Student Services
Name | Title/ Service Area | Phone |
---|---|---|
Anna Pulido | Director of Student Services/Health Services | (669) 205-4015 |
Trisha Green | Student Services Coordinator | (669) 205-4016 |
Marcy Huerta | Senior Staff Secretary, Student Services | (669) 205-4020 |
Sara Alcoran | Staff Secretary, Student Services | (669) 205-4021 |
Ashley Grant | Staff Secretary, Student Services | (669) 205-4022 |
Cindy Spangler | Staff Secretary, Health Services | (669) 205-4023 |